Term Dates
Opens | Closes | Holiday |
---|---|---|
Tuesday 8th September 2020 | Friday 23rd October 2020 | Half Term |
Tuesday 3rd November 2020 | Friday 18th December 2020 | Christmas |
Tuesday 5th January 2021 | Friday 12th February 2021 | Half Term |
Monday 22nd February 2021 | Friday 26th March 2021 | Easter |
Monday 12th April 2021 | Friday 28th May 2021 | Half Term |
Monday 7th June 2021 | Friday 23rd July 2021 | Summer |
Bank Holidays | |
---|---|
Christmas Day | Friday 25th December 2020 |
Boxing Day | Monday 28th December 2020 |
New Year’s Day | Friday 1st January 2021 |
Good Friday | Friday 2nd April 2021 |
Easter Monday | Friday 5th April 2021 |
May Day | Monday 3rd May 2021 |
Spring Bank | Monday 31st May 2021 |
Late Summer | Monday 30th August 2021 |
Staff Training Days |
---|
Monday 7th September 2020 – training day Monday 2nd November 2020 – training day Monday 4th January 2021– training day Thursday 6th May 2021 – training day – polling station Monday 26th July 2021 - disagregated |